Home / Languages / Croatian (Latin)
Croatian Alphabet (Latin)
The letters and characters of Croatian written in the Latin script, in order — every standard character with its name and codepoint, the additional and punctuation sets, and exactly how many fonts include them. About 6,790,797 people read or write it across 9 countries.
Standard characters
The minimal set of characters required for Croatian — the language's alphabet, in its traditional order. Tap a character to copy it; each name opens the full character page. The Fonts column counts how many fonts include each letter, in the same order as the letters and codepoints; an accented form under a letter gets its own codepoint and count line beneath it.
| Letter | Name | Codepoints | Fontsper letter, in order |
|---|---|---|---|
| Aa | A | U+0041 · U+0061 | 136,064 / 135,110 |
| Bb | B | U+0042 · U+0062 | 135,982 / 135,083 |
| Cc ČčĆć | C | U+0043 · U+0063 U+010C · U+010D · U+0106 · U+0107 | 135,993 / 135,072 14,140 / 14,156 / 14,592 / 14,575 |
| Dd | D | U+0044 · U+0064 | 136,007 / 135,110 |
| Zz Žž | Z | U+005A · U+007A U+017D · U+017E | 135,487 / 134,568 45,736 / 55,765 |
| Đđ | D With Stroke | U+0110 · U+0111 | 16,405 / 16,454 |
| Ee | E | U+0045 · U+0065 | 136,045 / 135,092 |
| Ff | F | U+0046 · U+0066 | 135,955 / 135,041 |
| Gg | G | U+0047 · U+0067 | 135,944 / 135,030 |
| Hh | H | U+0048 · U+0068 | 135,937 / 135,003 |
| Ii | I | U+0049 · U+0069 | 135,906 / 134,997 |
| Jj | J | U+004A · U+006A | 135,779 / 134,898 |
| Kk | K | U+004B · U+006B | 135,820 / 134,904 |
| Ll | L | U+004C · U+006C | 135,840 / 134,937 |
| Mm | M | U+004D · U+006D | 135,809 / 134,871 |
| Nn | N | U+004E · U+006E | 135,770 / 134,851 |
| Oo | O | U+004F · U+006F | 135,747 / 134,876 |
| Pp | P | U+0050 · U+0070 | 135,726 / 134,808 |
| Rr | R | U+0052 · U+0072 | 135,744 / 134,845 |
| Ss Šš | S | U+0053 · U+0073 U+0160 · U+0161 | 135,721 / 134,797 58,706 / 58,643 |
| Tt | T | U+0054 · U+0074 | 135,769 / 134,800 |
| Uu | U | U+0055 · U+0075 | 135,534 / 134,690 |
| Vv | V | U+0056 · U+0076 | 135,566 / 134,636 |
Additional Characters
Used for foreign words, names and technical terms, and older forms of the language.
Punctuation characters
The marks used to separate sentences and to clarify meaning.
Where Croatian (Latin) is read
Countries shaded by the share of their population that reads or writes Croatian in the Latin script. The map is zoomed to the region where at least 1% of a country's people read it; neighbouring countries are shown unshaded for context.
Estimated readers — share of each country's population (CLDR).
| Country | Estimated readers | Share of population |
|---|---|---|
| Croatia | 4,108,619 | 99% |
| Slovenia | 1,279,713 | 61% |
| Germany | 664,541 | 0.79% |
| Bosnia & Herzegovina | 455,840 | 12% |
| Austria | 107,616 | 1.2% |
| Canada | 77,590 | 0.2% |
| Serbia | 61,866 | 0.93% |
| Hungary | 31,538 | 0.32% |
Croatian (Latin) — facts
| Font coverage | 12,389 of 137,179 fonts include every one of the 27 standard characters; 12,389 include the standard and additional sets together. Counts are exact for the snapshot of 21 October 2026. |
|---|---|
| Script | Latin |
| Unicode blocks | Basic Latin, Latin Extended-A, General Punctuation |
| People | About 6,790,797 people read or write Croatian in the Latin script — mostly in Croatia, Slovenia, Germany, Bosnia & Herzegovina, Austria. |
Data: Unicode CLDR exemplar characters (CLDR 48.2.0) and CLDR territory population data. Font counts: snapshot of 21 October 2026.