Home / Languages / Italian (Latin)
Italian Alphabet (Latin)
The letters and characters of Italian written in the Latin script, in order — every standard character with its name and codepoint, the additional and punctuation sets, and exactly how many fonts include them. About 70,475,319 people read or write it across 15 countries.
Standard characters
The minimal set of characters required for Italian — the language's alphabet, in its traditional order. Tap a character to copy it; each name opens the full character page. The Fonts column counts how many fonts include each letter, in the same order as the letters and codepoints; an accented form under a letter gets its own codepoint and count line beneath it.
| Letter | Name | Codepoints | Fontsper letter, in order |
|---|---|---|---|
| Aa Àà | A | U+0041 · U+0061 U+00C0 · U+00E0 | 136,064 / 135,110 81,628 / 81,984 |
| Bb | B | U+0042 · U+0062 | 135,982 / 135,083 |
| Cc | C | U+0043 · U+0063 | 135,993 / 135,072 |
| Dd | D | U+0044 · U+0064 | 136,007 / 135,110 |
| Ee ÉéÈè | E | U+0045 · U+0065 U+00C9 · U+00E9 · U+00C8 · U+00E8 | 136,045 / 135,092 82,303 / 82,793 / 81,628 / 81,780 |
| Ff | F | U+0046 · U+0066 | 135,955 / 135,041 |
| Gg | G | U+0047 · U+0067 | 135,944 / 135,030 |
| Hh | H | U+0048 · U+0068 | 135,937 / 135,003 |
| Ii Ìì | I | U+0049 · U+0069 U+00CC · U+00EC | 135,906 / 134,997 81,150 / 80,990 |
| Jj | J | U+004A · U+006A | 135,779 / 134,898 |
| Kk | K | U+004B · U+006B | 135,820 / 134,904 |
| Ll | L | U+004C · U+006C | 135,840 / 134,937 |
| Mm | M | U+004D · U+006D | 135,809 / 134,871 |
| Nn | N | U+004E · U+006E | 135,770 / 134,851 |
| Oo Òò | O | U+004F · U+006F U+00D2 · U+00F2 | 135,747 / 134,876 81,153 / 81,208 |
| Pp | P | U+0050 · U+0070 | 135,726 / 134,808 |
| Q | U+0051 · U+0071 | 135,653 / 134,746 | |
| Rr | R | U+0052 · U+0072 | 135,744 / 134,845 |
| Ss | S | U+0053 · U+0073 | 135,721 / 134,797 |
| Tt | T | U+0054 · U+0074 | 135,769 / 134,800 |
| Uu Ùù | U | U+0055 · U+0075 U+00D9 · U+00F9 | 135,534 / 134,690 81,265 / 81,298 |
| Vv | V | U+0056 · U+0076 | 135,566 / 134,636 |
| Ww | W | U+0057 · U+0077 | 135,522 / 134,664 |
| Xx | X | U+0058 · U+0078 | 135,478 / 134,585 |
| Yy | Y | U+0059 · U+0079 | 135,463 / 134,648 |
| Zz | Z | U+005A · U+007A | 135,487 / 134,568 |
Additional Characters
Used for foreign words, names and technical terms, and older forms of the language.
Punctuation characters
The marks used to separate sentences and to clarify meaning.
Where Italian (Latin) is read
Countries shaded by the share of their population that reads or writes Italian in the Latin script.
Estimated readers — share of each country's population (CLDR).
| Country | Estimated readers | Share of population |
|---|---|---|
| Italy | 57,916,655 | 95% |
| Germany | 5,888,337 | 7% |
| Switzerland | 1,329,086 | 15% |
| United States | 1,162,674 | 0.34% |
| France | 1,162,368 | 1.7% |
| Austria | 807,118 | 9% |
| Brazil | 616,146 | 0.28% |
| Canada | 581,922 | 1.5% |
Italian (Latin) — facts
| Font coverage | 80,497 of 137,179 fonts include every one of the 32 standard characters; 44,330 include the standard and additional sets together. Counts are exact for the snapshot of 21 October 2026. |
|---|---|
| Script | Latin |
| Unicode blocks | Basic Latin, Latin-1 Supplement, Latin Extended-A, General Punctuation |
| People | About 70,475,319 people read or write Italian in the Latin script — mostly in Italy, Germany, Switzerland, United States, France. |
Data: Unicode CLDR exemplar characters (CLDR 48.2.0) and CLDR territory population data. Font counts: snapshot of 21 October 2026.