Home / Languages / Kikuyu (Latin)
Kikuyu Alphabet (Latin)
The letters and characters of Kikuyu written in the Latin script, in order — every standard character with its name and codepoint, the additional and punctuation sets, and exactly how many fonts include them. About 9,901,888 people read or write it across 1 country.
Standard characters
The minimal set of characters required for Kikuyu — the language's alphabet, in its traditional order. Tap a character to copy it; each name opens the full character page. The Fonts column counts how many fonts include each letter, in the same order as the letters and codepoints; an accented form under a letter gets its own codepoint and count line beneath it.
| Letter | Name | Codepoints | Fontsper letter, in order |
|---|---|---|---|
| Aa | A | U+0041 · U+0061 | 136,064 / 135,110 |
| Bb | B | U+0042 · U+0062 | 135,982 / 135,083 |
| Cc | C | U+0043 · U+0063 | 135,993 / 135,072 |
| Dd | D | U+0044 · U+0064 | 136,007 / 135,110 |
| Ee | E | U+0045 · U+0065 | 136,045 / 135,092 |
| Gg | G | U+0047 · U+0067 | 135,944 / 135,030 |
| Hh | H | U+0048 · U+0068 | 135,937 / 135,003 |
| Ii Ĩĩ | I | U+0049 · U+0069 U+0128 · U+0129 | 135,906 / 134,997 11,165 / 11,116 |
| Jj | J | U+004A · U+006A | 135,779 / 134,898 |
| Kk | K | U+004B · U+006B | 135,820 / 134,904 |
| Mm | M | U+004D · U+006D | 135,809 / 134,871 |
| Nn | N | U+004E · U+006E | 135,770 / 134,851 |
| Oo | O | U+004F · U+006F | 135,747 / 134,876 |
| Rr | R | U+0052 · U+0072 | 135,744 / 134,845 |
| Tt | T | U+0054 · U+0074 | 135,769 / 134,800 |
| Uu Ũũ | U | U+0055 · U+0075 U+0168 · U+0169 | 135,534 / 134,690 11,068 / 11,052 |
| Ww | W | U+0057 · U+0077 | 135,522 / 134,664 |
| Yy | Y | U+0059 · U+0079 | 135,463 / 134,648 |
Additional Characters
Used for foreign words, names and technical terms, and older forms of the language.
Punctuation characters
The marks used to separate sentences and to clarify meaning.
Where Kikuyu (Latin) is read
Countries shaded by the share of their population that reads or writes Kikuyu in the Latin script. The map is zoomed to the region where at least 1% of a country's people read it; neighbouring countries are shown unshaded for context.
Estimated readers — share of each country's population (CLDR).
| Country | Estimated readers | Share of population |
|---|---|---|
| Kenya | 9,901,888 | 17% |
Kikuyu (Latin) — facts
| Font coverage | 10,944 of 137,179 fonts include every one of the 20 standard characters; 10,943 include the standard and additional sets together. Counts are exact for the snapshot of 21 October 2026. |
|---|---|
| Script | Latin |
| Unicode blocks | Basic Latin, Latin Extended-A, General Punctuation |
| People | About 9,901,888 people read or write Kikuyu in the Latin script — mostly in Kenya. |
Data: Unicode CLDR exemplar characters (CLDR 48.2.0) and CLDR territory population data. Font counts: snapshot of 21 October 2026.