Home / Languages / Māori (Latin)
Māori Alphabet (Latin)
The letters and characters of Māori written in the Latin script, in order — every standard character with its name and codepoint, the additional and punctuation sets, and exactly how many fonts include them. About 144,514 people read or write it across 1 country.
Standard characters
The minimal set of characters required for Māori — the language's alphabet, in its traditional order. Tap a character to copy it; each name opens the full character page. The Fonts column counts how many fonts include each letter, in the same order as the letters and codepoints; an accented form under a letter gets its own codepoint and count line beneath it.
| Letter | Name | Codepoints | Fontsper letter, in order |
|---|---|---|---|
| Aa Āā | A | U+0041 · U+0061 U+0100 · U+0101 | 136,064 / 135,110 12,463 / 12,479 |
| Ee Ēē | E | U+0045 · U+0065 U+0112 · U+0113 | 136,045 / 135,092 12,409 / 12,378 |
| Hh | H | U+0048 · U+0068 | 135,937 / 135,003 |
| Ii Īī | I | U+0049 · U+0069 U+012A · U+012B | 135,906 / 134,997 12,160 / 12,241 |
| Kk | K | U+004B · U+006B | 135,820 / 134,904 |
| Mm | M | U+004D · U+006D | 135,809 / 134,871 |
| Nn | N | U+004E · U+006E | 135,770 / 134,851 |
| Gg | G | U+0047 · U+0067 | 135,944 / 135,030 |
| Oo Ōō | O | U+004F · U+006F U+014C · U+014D | 135,747 / 134,876 12,090 / 11,966 |
| Pp | P | U+0050 · U+0070 | 135,726 / 134,808 |
| Rr | R | U+0052 · U+0072 | 135,744 / 134,845 |
| Tt | T | U+0054 · U+0074 | 135,769 / 134,800 |
| Uu Ūū | U | U+0055 · U+0075 U+016A · U+016B | 135,534 / 134,690 12,186 / 12,208 |
| Ww | W | U+0057 · U+0077 | 135,522 / 134,664 |
Additional Characters
Used for foreign words, names and technical terms, and older forms of the language.
Punctuation characters
The marks used to separate sentences and to clarify meaning.
Where Māori (Latin) is read
Countries shaded by the share of their population that reads or writes Māori in the Latin script. The map is zoomed to the region where at least 1% of a country's people read it; neighbouring countries are shown unshaded for context.
Estimated readers — share of each country's population (CLDR).
| Country | Estimated readers | Share of population |
|---|---|---|
| New Zealand | 144,514 | 2.8% |
Māori (Latin) — facts
| Font coverage | 11,804 of 137,179 fonts include every one of the 19 standard characters; 11,803 include the standard and additional sets together. Counts are exact for the snapshot of 21 October 2026. |
|---|---|
| Script | Latin |
| Unicode blocks | Basic Latin, Latin Extended-A, General Punctuation |
| People | About 144,514 people read or write Māori in the Latin script — mostly in New Zealand. |
Data: Unicode CLDR exemplar characters (CLDR 48.2.0) and CLDR territory population data. Font counts: snapshot of 21 October 2026.