Home / Languages / Masai (Latin)
Masai Alphabet (Latin)
The letters and characters of Masai written in the Latin script, in order — every standard character with its name and codepoint, the additional and punctuation sets, and exactly how many fonts include them. About 1,943,874 people read or write it across 2 countries.
Standard characters
The minimal set of characters required for Masai — the language's alphabet, in its traditional order. Tap a character to copy it; each name opens the full character page. The Fonts column counts how many fonts include each letter, in the same order as the letters and codepoints; an accented form under a letter gets its own codepoint and count line beneath it.
| Letter | Name | Codepoints | Fontsper letter, in order |
|---|---|---|---|
| Aa ÁáÀàÂâĀā | A | U+0041 · U+0061 U+00C1 · U+00E1 · U+00C0 · U+00E0 · U+00C2 · U+00E2 · U+0100 · U+0101 | 136,064 / 135,110 82,004 / 82,003 / 81,628 / 81,984 / 81,577 / 81,513 / 12,463 / 12,479 |
| Bb | B | U+0042 · U+0062 | 135,982 / 135,083 |
| Cc | C | U+0043 · U+0063 | 135,993 / 135,072 |
| Dd | D | U+0044 · U+0064 | 136,007 / 135,110 |
| Ee ÉéÈèÊêĒē | E | U+0045 · U+0065 U+00C9 · U+00E9 · U+00C8 · U+00E8 · U+00CA · U+00EA · U+0112 · U+0113 | 136,045 / 135,092 82,303 / 82,793 / 81,628 / 81,780 / 81,459 / 81,460 / 12,409 / 12,378 |
| Ɛɛ | Open E | U+0190 · U+025B | 966 / 913 |
| Gg | G | U+0047 · U+0067 | 135,944 / 135,030 |
| Hh | H | U+0048 · U+0068 | 135,937 / 135,003 |
| Ii ÍíÌìÎîĪī | I | U+0049 · U+0069 U+00CD · U+00ED · U+00CC · U+00EC · U+00CE · U+00EE · U+012A · U+012B | 135,906 / 134,997 81,706 / 81,488 / 81,150 / 80,990 / 81,234 / 81,023 / 12,160 / 12,241 |
| Ɨɨ | I With Stroke | U+0197 · U+0268 | 811 / 959 |
| Jj | J | U+004A · U+006A | 135,779 / 134,898 |
| Kk | K | U+004B · U+006B | 135,820 / 134,904 |
| Ll | L | U+004C · U+006C | 135,840 / 134,937 |
| Mm | M | U+004D · U+006D | 135,809 / 134,871 |
| Nn | N | U+004E · U+006E | 135,770 / 134,851 |
| Yy | Y | U+0059 · U+0079 | 135,463 / 134,648 |
| Ŋŋ | Eng | U+014A · U+014B | 5,952 / 5,969 |
| Oo ÓóÒòÔôŌō | O | U+004F · U+006F U+00D3 · U+00F3 · U+00D2 · U+00F2 · U+00D4 · U+00F4 · U+014C · U+014D | 135,747 / 134,876 82,175 / 82,140 / 81,153 / 81,208 / 81,389 / 81,312 / 12,090 / 11,966 |
| Ɔɔ | Open O | U+0186 · U+0254 | 1,248 / 1,191 |
| Pp | P | U+0050 · U+0070 | 135,726 / 134,808 |
| Rr | R | U+0052 · U+0072 | 135,744 / 134,845 |
| Ss | S | U+0053 · U+0073 | 135,721 / 134,797 |
| Tt | T | U+0054 · U+0074 | 135,769 / 134,800 |
| Uu ÚúÙùÛûŪū | U | U+0055 · U+0075 U+00DA · U+00FA · U+00D9 · U+00F9 · U+00DB · U+00FB · U+016A · U+016B | 135,534 / 134,690 81,674 / 81,704 / 81,265 / 81,298 / 81,048 / 81,050 / 12,186 / 12,208 |
| Ʉʉ | U Bar | U+0244 · U+0289 | 702 / 731 |
| Ww | W | U+0057 · U+0077 | 135,522 / 134,664 |
Also in the standard set:
Additional Characters
Used for foreign words, names and technical terms, and older forms of the language.
Punctuation characters
The marks used to separate sentences and to clarify meaning.
Where Masai (Latin) is read
Countries shaded by the share of their population that reads or writes Masai in the Latin script. The map is zoomed to the region where at least 1% of a country's people read it; neighbouring countries are shown unshaded for context.
Estimated readers — share of each country's population (CLDR).
| Country | Estimated readers | Share of population |
|---|---|---|
| Tanzania | 1,011,932 | 1.5% |
| Kenya | 931,942 | 1.6% |
Masai (Latin) — facts
| Font coverage | 482 of 137,179 fonts include every one of the 47 standard characters; 482 include the standard and additional sets together. Counts are exact for the snapshot of 21 October 2026. |
|---|---|
| Script | Latin |
| Unicode blocks | Basic Latin, Latin-1 Supplement, Latin Extended-A, IPA Extensions, Combining Diacritical Marks, General Punctuation |
| People | About 1,943,874 people read or write Masai in the Latin script — mostly in Tanzania, Kenya. |
Data: Unicode CLDR exemplar characters (CLDR 48.2.0) and CLDR territory population data. Font counts: snapshot of 21 October 2026.