Home / Languages / Ngiemboon (Latin)

Ngiemboon Alphabet (Latin)

The letters and characters of Ngiemboon written in the Latin script, in order — every standard character with its name and codepoint, the additional and punctuation sets, and exactly how many fonts include them. About 433,525 people read or write it across 1 country.

427Fonts cover the standard set
54Standard characters
433,525People
1Countries

Standard characters

The minimal set of characters required for Ngiemboon — the language's alphabet, in its traditional order. Tap a character to copy it; each name opens the full character page. The Fonts column counts how many fonts include each letter, in the same order as the letters and codepoints; an accented form under a letter gets its own codepoint and count line beneath it.

LetterNameCodepointsFontsper letter, in order
Aa ÁáÀàÂâǍǎ A U+0041 · U+0061 U+00C1 · U+00E1 · U+00C0 · U+00E0 · U+00C2 · U+00E2 · U+01CD · U+01CE 136,064 / 135,110 82,004 / 82,003 / 81,628 / 81,984 / 81,577 / 81,513 / 2,452 / 2,470
Bb B U+0042 · U+0062 135,982 / 135,083
Cc C U+0043 · U+0063 135,993 / 135,072
Dd D U+0044 · U+0064 136,007 / 135,110
Ee ÉéÈèÊêĚě E U+0045 · U+0065 U+00C9 · U+00E9 · U+00C8 · U+00E8 · U+00CA · U+00EA · U+011A · U+011B 136,045 / 135,092 82,303 / 82,793 / 81,628 / 81,780 / 81,459 / 81,460 / 13,790 / 13,817
Ɛɛ Open E U+0190 · U+025B 966 / 913
Ff F U+0046 · U+0066 135,955 / 135,041
Gg G U+0047 · U+0067 135,944 / 135,030
Hh H U+0048 · U+0068 135,937 / 135,003
Ii ÍíÌì I U+0049 · U+0069 U+00CD · U+00ED · U+00CC · U+00EC 135,906 / 134,997 81,706 / 81,488 / 81,150 / 80,990
Jj J U+004A · U+006A 135,779 / 134,898
Kk K U+004B · U+006B 135,820 / 134,904
Ll L U+004C · U+006C 135,840 / 134,937
Mm Ḿḿ M U+004D · U+006D U+1E3E · U+1E3F 135,809 / 134,871 1,335 / 1,345
Nn Ńń N U+004E · U+006E U+0143 · U+0144 135,770 / 134,851 14,322 / 14,339
Ŋŋ Eng U+014A · U+014B 5,952 / 5,969
Oo ÓóÒòÔôǑǒ O U+004F · U+006F U+00D3 · U+00F3 · U+00D2 · U+00F2 · U+00D4 · U+00F4 · U+01D1 · U+01D2 135,747 / 134,876 82,175 / 82,140 / 81,153 / 81,208 / 81,389 / 81,312 / 2,282 / 2,311
Ɔɔ Open O U+0186 · U+0254 1,248 / 1,191
Pp P U+0050 · U+0070 135,726 / 134,808
Ss S U+0053 · U+0073 135,721 / 134,797
Tt T U+0054 · U+0074 135,769 / 134,800
Uu ÚúÙùÛûǓǔ U U+0055 · U+0075 U+00DA · U+00FA · U+00D9 · U+00F9 · U+00DB · U+00FB · U+01D3 · U+01D4 135,534 / 134,690 81,674 / 81,704 / 81,265 / 81,298 / 81,048 / 81,050 / 2,314 / 2,325
Ʉʉ U Bar U+0244 · U+0289 702 / 731
Vv V U+0056 · U+0076 135,566 / 134,636
Ww Ẅẅ W U+0057 · U+0077 U+1E84 · U+1E85 135,522 / 134,664 9,497 / 9,466
Yy Ÿÿ Y U+0059 · U+0079 U+0178 · U+00FF 135,463 / 134,648 71,283 / 80,111
Zz Z U+005A · U+007A 135,487 / 134,568

Also in the standard set:

́U+0301̀U+0300̂U+0302̌U+030CʼU+02BC

Additional Characters

Used for foreign words, names and technical terms, and older forms of the language.

Punctuation characters

The marks used to separate sentences and to clarify meaning.

,U+002C;U+003B:U+003A!U+0021?U+003F.U+002E'U+0027‘U+2018’U+2019«U+00AB»U+00BB

Where Ngiemboon (Latin) is read

Countries shaded by the share of their population that reads or writes Ngiemboon in the Latin script. The map is zoomed to the region where at least 1% of a country's people read it; neighbouring countries are shown unshaded for context.

50% or more of the country 10–50% 1–10% under 1% not listed for this language

Estimated readers — share of each country's population (CLDR).

CountryEstimated readersShare of population
Cameroon 433,525 1.4%

Ngiemboon (Latin) — facts

Font coverage 427 of 137,179 fonts include every one of the 54 standard characters; 427 include the standard and additional sets together. Counts are exact for the snapshot of 21 October 2026.
Script Latin
Unicode blocks Basic Latin, Latin-1 Supplement, Latin Extended-A, Latin Extended-B, IPA Extensions, Spacing Modifier Letters, Combining Diacritical Marks, Latin Extended Additional, General Punctuation
People About 433,525 people read or write Ngiemboon in the Latin script — mostly in Cameroon.

Data: Unicode CLDR exemplar characters (CLDR 48.2.0) and CLDR territory population data. Font counts: snapshot of 21 October 2026.