Home / Languages / Pali (Latin)

Pali Alphabet (Latin)

The letters and characters of Pali written in the Latin script, in order — every standard character with its name and codepoint, the additional and punctuation sets, and exactly how many fonts include them. About 137 people read or write it across 1 country.

910Fonts cover the standard set
40Standard characters
137People
1Countries

Standard characters

The minimal set of characters required for Pali — the language's alphabet, in its traditional order. Tap a character to copy it; each name opens the full character page. The Fonts column counts how many fonts include each letter, in the same order as the letters and codepoints; an accented form under a letter gets its own codepoint and count line beneath it.

LetterNameCodepointsFontsper letter, in order
Aa Āā A U+0041 · U+0061 U+0100 · U+0101 136,064 / 135,110 12,463 / 12,479
Bb B U+0042 · U+0062 135,982 / 135,083
Cc C U+0043 · U+0063 135,993 / 135,072
Dd Ḍḍ D U+0044 · U+0064 U+1E0C · U+1E0D 136,007 / 135,110 1,720 / 1,721
Ee E U+0045 · U+0065 136,045 / 135,092
Ff F U+0046 · U+0066 135,955 / 135,041
Gg G U+0047 · U+0067 135,944 / 135,030
Hh H U+0048 · U+0068 135,937 / 135,003
Ii Īī I U+0049 · U+0069 U+012A · U+012B 135,906 / 134,997 12,160 / 12,241
Jj J U+004A · U+006A 135,779 / 134,898
Kk K U+004B · U+006B 135,820 / 134,904
Ll Ḷḷ L U+004C · U+006C U+1E36 · U+1E37 135,840 / 134,937 1,607 / 1,603
Mm ṀṁṂṃ M U+004D · U+006D U+1E40 · U+1E41 · U+1E42 · U+1E43 135,809 / 134,871 2,449 / 2,455 / 1,375 / 1,374
Nn ÑñṄṅṆṇ N U+004E · U+006E U+00D1 · U+00F1 · U+1E44 · U+1E45 · U+1E46 · U+1E47 135,770 / 134,851 81,591 / 81,306 / 1,759 / 1,757 / 1,514 / 1,518
Ŋŋ Eng U+014A · U+014B 5,952 / 5,969
Oo O U+004F · U+006F 135,747 / 134,876
Pp P U+0050 · U+0070 135,726 / 134,808
Qq Q U+0051 · U+0071 135,653 / 134,746
Rr R U+0052 · U+0072 135,744 / 134,845
Ss ŚśṢṣ S U+0053 · U+0073 U+015A · U+015B · U+1E62 · U+1E63 135,721 / 134,797 14,411 / 13,691 / 1,696 / 1,705
Tt Ṭṭ T U+0054 · U+0074 U+1E6C · U+1E6D 135,769 / 134,800 1,685 / 1,689
Uu Ūū U U+0055 · U+0075 U+016A · U+016B 135,534 / 134,690 12,186 / 12,208
Vv V U+0056 · U+0076 135,566 / 134,636
Ww W U+0057 · U+0077 135,522 / 134,664
Xx X U+0058 · U+0078 135,478 / 134,585
Yy Y U+0059 · U+0079 135,463 / 134,648
Zz Z U+005A · U+007A 135,487 / 134,568

Punctuation characters

The marks used to separate sentences and to clarify meaning.

-U+002D‐U+2010‑U+2011,U+002C;U+003B:U+003A!U+0021?U+003F.U+002E(U+0028)U+0029[U+005B]U+005D{U+007B}U+007D

Where Pali (Latin) is read

Countries shaded by the share of their population that reads or writes Pali in the Latin script. The map is zoomed to the region where at least 1% of a country's people read it; neighbouring countries are shown unshaded for context.

50% or more of the country 10–50% 1–10% under 1% not listed for this language

Estimated readers — share of each country's population (CLDR).

CountryEstimated readersShare of population
United Kingdom 137 0%

Pali (Latin) — facts

Font coverage 910 of 137,179 fonts include every one of the 40 standard characters; 910 include the standard and additional sets together. Counts are exact for the snapshot of 21 October 2026.
Script Latin
Unicode blocks Basic Latin, Latin-1 Supplement, Latin Extended-A, Latin Extended Additional, General Punctuation
People About 137 people read or write Pali in the Latin script — mostly in United Kingdom.

Data: Unicode CLDR exemplar characters (CLDR 48.2.0) and CLDR territory population data. Font counts: snapshot of 21 October 2026.