Home / Languages / Spanish (Latin)
Spanish Alphabet (Latin)
The letters and characters of Spanish written in the Latin script, in order — every standard character with its name and codepoint, the additional and punctuation sets, and exactly how many fonts include them. About 507,599,381 people read or write it across 39 countries.
Standard characters
The minimal set of characters required for Spanish — the language's alphabet, in its traditional order. Tap a character to copy it; each name opens the full character page. The Fonts column counts how many fonts include each letter, in the same order as the letters and codepoints; an accented form under a letter gets its own codepoint and count line beneath it.
| Letter | Name | Codepoints | Fontsper letter, in order |
|---|---|---|---|
| Aa Áá | A | U+0041 · U+0061 U+00C1 · U+00E1 | 136,064 / 135,110 82,004 / 82,003 |
| Bb | B | U+0042 · U+0062 | 135,982 / 135,083 |
| Cc | C | U+0043 · U+0063 | 135,993 / 135,072 |
| Dd | D | U+0044 · U+0064 | 136,007 / 135,110 |
| Ee Éé | E | U+0045 · U+0065 U+00C9 · U+00E9 | 136,045 / 135,092 82,303 / 82,793 |
| Ff | F | U+0046 · U+0066 | 135,955 / 135,041 |
| Gg | G | U+0047 · U+0067 | 135,944 / 135,030 |
| Hh | H | U+0048 · U+0068 | 135,937 / 135,003 |
| Ii Íí | I | U+0049 · U+0069 U+00CD · U+00ED | 135,906 / 134,997 81,706 / 81,488 |
| Jj | J | U+004A · U+006A | 135,779 / 134,898 |
| Kk | K | U+004B · U+006B | 135,820 / 134,904 |
| Ll | L | U+004C · U+006C | 135,840 / 134,937 |
| Mm | M | U+004D · U+006D | 135,809 / 134,871 |
| Nn Ññ | N | U+004E · U+006E U+00D1 · U+00F1 | 135,770 / 134,851 81,591 / 81,306 |
| Oo Óó | O | U+004F · U+006F U+00D3 · U+00F3 | 135,747 / 134,876 82,175 / 82,140 |
| Pp | P | U+0050 · U+0070 | 135,726 / 134,808 |
| Q | U+0051 · U+0071 | 135,653 / 134,746 | |
| Rr | R | U+0052 · U+0072 | 135,744 / 134,845 |
| Ss | S | U+0053 · U+0073 | 135,721 / 134,797 |
| Tt | T | U+0054 · U+0074 | 135,769 / 134,800 |
| Uu ÚúÜü | U | U+0055 · U+0075 U+00DA · U+00FA · U+00DC · U+00FC | 135,534 / 134,690 81,674 / 81,704 / 82,555 / 82,479 |
| Vv | V | U+0056 · U+0076 | 135,566 / 134,636 |
| Ww | W | U+0057 · U+0077 | 135,522 / 134,664 |
| Xx | X | U+0058 · U+0078 | 135,478 / 134,585 |
| Yy | Y | U+0059 · U+0079 | 135,463 / 134,648 |
| Zz | Z | U+005A · U+007A | 135,487 / 134,568 |
Additional Characters
Used for foreign words, names and technical terms, and older forms of the language.
Punctuation characters
The marks used to separate sentences and to clarify meaning.
Where Spanish (Latin) is read
Countries shaded by the share of their population that reads or writes Spanish in the Latin script.
Estimated readers — share of each country's population (CLDR).
| Country | Estimated readers | Share of population |
|---|---|---|
| Mexico | 108,514,200 | 83% |
| Argentina | 46,994,400 | 100% |
| Spain | 46,807,596 | 99% |
| Colombia | 46,117,212 | 93% |
| Philippines | 36,665,870 | 31% |
| United States | 32,828,448 | 9.6% |
| Venezuela | 25,625,246 | 82% |
| Peru | 23,798,146 | 73% |
Spanish (Latin) — facts
| Font coverage | 80,386 of 137,179 fonts include every one of the 33 standard characters; 4,721 include the standard and additional sets together. Counts are exact for the snapshot of 21 October 2026. |
|---|---|
| Script | Latin |
| Unicode blocks | Basic Latin, Latin-1 Supplement, Latin Extended-A, General Punctuation |
| People | About 507,599,381 people read or write Spanish in the Latin script — mostly in Mexico, Argentina, Spain, Colombia, Philippines. |
Data: Unicode CLDR exemplar characters (CLDR 48.2.0) and CLDR territory population data. Font counts: snapshot of 21 October 2026.