Home / Languages / Welsh (Latin)

Welsh Alphabet (Latin)

The letters and characters of Welsh written in the Latin script, in order — every standard character with its name and codepoint, the additional and punctuation sets, and exactly how many fonts include them. About 920,985 people read or write it across 2 countries.

6,411Fonts cover the standard set
49Standard characters
920,985People
2Countries

Standard characters

The minimal set of characters required for Welsh — the language's alphabet, in its traditional order. Tap a character to copy it; each name opens the full character page. The Fonts column counts how many fonts include each letter, in the same order as the letters and codepoints; an accented form under a letter gets its own codepoint and count line beneath it.

LetterNameCodepointsFontsper letter, in order
Aa ÁáÀàÂâÄä A U+0041 · U+0061 U+00C1 · U+00E1 · U+00C0 · U+00E0 · U+00C2 · U+00E2 · U+00C4 · U+00E4 136,064 / 135,110 82,004 / 82,003 / 81,628 / 81,984 / 81,577 / 81,513 / 82,764 / 82,682
Bb B U+0042 · U+0062 135,982 / 135,083
Cc C U+0043 · U+0063 135,993 / 135,072
Hh H U+0048 · U+0068 135,937 / 135,003
Dd D U+0044 · U+0064 136,007 / 135,110
Ee ÉéÈèÊêËë E U+0045 · U+0065 U+00C9 · U+00E9 · U+00C8 · U+00E8 · U+00CA · U+00EA · U+00CB · U+00EB 136,045 / 135,092 82,303 / 82,793 / 81,628 / 81,780 / 81,459 / 81,460 / 81,469 / 81,480
Ff F U+0046 · U+0066 135,955 / 135,041
Gg G U+0047 · U+0067 135,944 / 135,030
Nn N U+004E · U+006E 135,770 / 134,851
Ii ÍíÌìÎîÏï I U+0049 · U+0069 U+00CD · U+00ED · U+00CC · U+00EC · U+00CE · U+00EE · U+00CF · U+00EF 135,906 / 134,997 81,706 / 81,488 / 81,150 / 80,990 / 81,234 / 81,023 / 81,413 / 81,229
Jj J U+004A · U+006A 135,779 / 134,898
Ll L U+004C · U+006C 135,840 / 134,937
Mm M U+004D · U+006D 135,809 / 134,871
Oo ÓóÒòÔôÖö O U+004F · U+006F U+00D3 · U+00F3 · U+00D2 · U+00F2 · U+00D4 · U+00F4 · U+00D6 · U+00F6 135,747 / 134,876 82,175 / 82,140 / 81,153 / 81,208 / 81,389 / 81,312 / 82,730 / 82,574
Pp P U+0050 · U+0070 135,726 / 134,808
Rr R U+0052 · U+0072 135,744 / 134,845
Ss S U+0053 · U+0073 135,721 / 134,797
Tt T U+0054 · U+0074 135,769 / 134,800
Uu ÚúÙùÛûÜü U U+0055 · U+0075 U+00DA · U+00FA · U+00D9 · U+00F9 · U+00DB · U+00FB · U+00DC · U+00FC 135,534 / 134,690 81,674 / 81,704 / 81,265 / 81,298 / 81,048 / 81,050 / 82,555 / 82,479
Ww ẂẃẀẁŴŵẄẅ W U+0057 · U+0077 U+1E82 · U+1E83 · U+1E80 · U+1E81 · U+0174 · U+0175 · U+1E84 · U+1E85 135,522 / 134,664 9,510 / 9,477 / 9,502 / 9,468 / 12,335 / 12,285 / 9,497 / 9,466
Yy ÝýỲỳŶŷŸÿ Y U+0059 · U+0079 U+00DD · U+00FD · U+1EF2 · U+1EF3 · U+0176 · U+0177 · U+0178 · U+00FF 135,463 / 134,648 79,673 / 79,274 / 6,860 / 6,809 / 12,556 / 12,498 / 71,283 / 80,111

Additional Characters

Used for foreign words, names and technical terms, and older forms of the language.

Punctuation characters

The marks used to separate sentences and to clarify meaning.

-U+002D‐U+2010‑U+2011–U+2013—U+2014,U+002C;U+003B:U+003A!U+0021?U+003F.U+002E…U+2026'U+0027‘U+2018’U+2019"U+0022“U+201C”U+201D(U+0028)U+0029[U+005B]U+005D§U+00A7@U+0040*U+002A/U+002F&U+0026#U+0023†U+2020‡U+2021′U+2032″U+2033

Where Welsh (Latin) is read

Countries shaded by the share of their population that reads or writes Welsh in the Latin script. The map is zoomed to the region where at least 1% of a country's people read it; neighbouring countries are shown unshaded for context.

50% or more of the country 10–50% 1–10% under 1% not listed for this language

Estimated readers — share of each country's population (CLDR).

CountryEstimated readersShare of population
United Kingdom 889,968 1.3%
Argentina 31,016 0.07%

Welsh (Latin) — facts

Font coverage 6,411 of 137,179 fonts include every one of the 49 standard characters; 3,094 include the standard and additional sets together. Counts are exact for the snapshot of 21 October 2026.
Script Latin
Unicode blocks Basic Latin, Latin-1 Supplement, Latin Extended-A, Latin Extended Additional, General Punctuation
People About 920,985 people read or write Welsh in the Latin script — mostly in United Kingdom, Argentina.

Data: Unicode CLDR exemplar characters (CLDR 48.2.0) and CLDR territory population data. Font counts: snapshot of 21 October 2026.